Send inquiry
Model Number: XYB---AISI302-6.35mm
Brand Name: XYB
Key Specifications/Special Features:
Main products:Stainless steel ball, with material AISI304, 316, 420C, 440CSteel ball, with material AISI1010, 1015, 1045, 1085Chrome steel ball, with material: E52100Flying saucer steel ballAll standard steel balls are always in stock and ready for immediate off-the-shelf delivery. If your application calls for customizedballs, send us your specifications and we’ll gladly meet them.
| AISI 302 stainless steel ball | ||||||||
| Material Specification | C | Si | Mn | P | S | Cr | Ni | N |
| 0.15% max. | 1.0% max. | 2.0% max. | 0.045% max. | 0.03% max. | 17.0-19.0% | 8.0-10.0% | 0.10% max. | |
| Mechanical properties | Tensile Strength | Yield Strength | Density | |||||
| 100,000 to 180,000psi | 50,000 to 150,000psi | 0.286lbs/cu.in | ||||||
| Size Range | 1.588mm to 25.4mm | |||||||
| Hardness | 25-39 HRC | |||||||
| Grade | G40-G1000 | |||||||
| Physical Property | Corrosion Resistance | Magnetic | ||||||
| Good | Slightly | |||||||
| Application | Low precision bearings, furniture bearings, bicycle and automotive components, agitators, sliding rails, drawer rails, skates, roller conveyors, castors, locks, bearing units, polishing and milling machines. | |||||||
| Material Conversion | AISI | DIN | YB | JIS | ||||
| 302 | 1.4300 | 1Cr18Ni9 | SUS302 | |||||
Shipping Information:
- FOB Port: Qingdao
- Lead Time: 10 - 20 days
- HTS Code: 1604.20.15
Main Export Markets:
- Asia
- Eastern Europe
- North America
- Western Europe
