Building Material
Field fence for sheep and cattle
2017-10-26 21:38  Visit:140
Price:Unfilled
Send inquiry
Model Number: FS-09-98 Brand Name: Fangsen Key Specifications/Special Features: Field fence for sheep and cattle1. Material: low carbon electro galvanized wire, low carbon hotdippedgalvanized iron wire, high carbon hot dipped galvanized wire, high strengthgalvanized steel wire.2. Field fence features: Galvanized cattle field fence with novel structure, strongprecision, flat surface, uniform mesh, strong integrity, toughness, not close together, seismic resistance, corrosion, wind, rain regardless of the local climate.3. Field fence uses:Fence for grassland, breeding, forestry
Fence for highway, isolation of sites
Fence for cow, cattle, horse, goats, pig, chicken, poultry, deer, animalhusbandry

No.

Type

Specification
Unit
Weight
Dia(top&bottom) Dia.
(inner)
Dia.
(roll)
kgs mm mm mm
1 7/150/813/50 102+114+127+140+152+178 19.3 2.5 2.0 250
2 8/150/813/50 89+89+102+114+127+140+152 20.8 2.5 2.0 250
3 8/150/902/50 89+102+114+127+140+152+178 21.6 2.5 2.0 250
4 8/150/1016/50 102+114+127+140+152+178+203 22.6 2.5 2.0 250
5 8/150/1143/50 114+127+140+152+178+203+229 23.6 2.5 2.0 250
6 9/150/991/50 89+89+102+114+127+140+152+178 23.9 2.5 2.0 250
7 9/150/1245/50 102+114+127+140+152+178+203+229 26 2.5 2.0 250
8 10/150/1194/50 89+89+102+114+127+140+152+178+203 27.3 2.5 2.0 250
9 10/150/1134/50 89+102+114+127+140+152+178+203+229 28.4 2.5 2.0 250
10 11/150/1422/50 89+89+102+114+127+140+152+178+203+229 30.8 2.5 2.0 25
Shipping Information:
  • FOB Port: Tianjin
  • Lead Time: 7 - 10 days
Main Export Markets:
  • Asia
  • Australasia
  • Central/South America
  • Eastern Europe
  • Mid East/Africa
  • North America
  • Western Europe
Message

TO: fangsen

E-mail:

Content:

Contact information
Comment
0