Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-07-31 00:24
45
Company Profile
By certification [File Integrity]
Contact: evangel(Ms.)
Email:
Telephone:
Area: Beijing
Address: Suite 1326, Fortune Times Tower, No1438, North Shaanxi Road, Shanghai, Shanghai, China (200052)
Website: http://evangel.siweipvc.com/
| DieselEngine | |
| EngineManufacturer | YTO(Luoyang)DieselEngineCO.,Ltd |
| Enginemodel | LR4B5-23 |
| Enginetype | 4cylinders,4stroke,directinjection,naturalaspiration, inline,watercooling |
| Engineratedpower | 59kw |
| Engineratedspeed | 2300r/min |
| FuelOilTankCapacity | 145L |
| Weight | |
| Structureweight | 3800KG(withoutcabin)3960KG(withcabin) |
| TheMin.Operatingweight | 4090KG(withoutcabin)4250KG(withcabin) |
| Weightdistribution(Frontaxle) | 1520KG(withoutcabin)1560KG(withcabin) |
| Weightdistribution(Rearaxle) | 2570KG(withoutcabin)2690KG(withcabin) |
| Max.FrontBalanceWeight | 270KGBallast |
| Max.RearBalanceWeight | 470KGBallast |
| Parameters | |
| Ratedtractionforce | 18.6KN |
| Speedrange(forward) | 1.58-33.69km/h |
| Speedrange(reverse) | 2.41-34.67km/h |
| Fronttractortirespec. | 11.2-24 |
| Reartractortirespec. | 16.9-34 |
| SteeringRadius | 4.9±0.3m(applythebrakewithsingleside) |
| SteeringRadius | 4.2±0.3m(notapplythebrakewithsingleside) |
| Dimensions | |
| Min.Groundclearance | 379mm |
| Wheelbase | 2195mm |
| Frontwheeltread | 1610mm |
| Rearwheeltread | 1620-2020mm |
| Overalldimension(Length) | 4396mm(includingthefrontballast) |
| Overalldimension(Width) | 2038mm |
| Overalldimension(Hight) | 2810mm(totheexhausttop) |